<?xml version="1.0" encoding="UTF8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>learnability matters</title>
	<atom:link href="http://elearning.kern-comm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elearning.kern-comm.com</link>
	<description></description>
	<pubDate>Wed, 13 Jul 2011 06:57:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wanted “thinking” graphic designers</title>
		<link>http://elearning.kern-comm.com/2011/07/wanted-%e2%80%9cthinking%e2%80%9d-graphic-designers/</link>
		<comments>http://elearning.kern-comm.com/2011/07/wanted-%e2%80%9cthinking%e2%80%9d-graphic-designers/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 06:57:32 +0000</pubDate>
		<dc:creator>sampada</dc:creator>
		
		<category><![CDATA[Main Articles]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[infographic]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://elearning.kern-comm.com/?p=1155</guid>
		<description><![CDATA[
			
				
			
		
What does it mean, when SME or ID provides a reference in the storyboard and says ‘recreate this graphic using this image as a reference’? In the following example we first see the original reference provided by SME as well as the graphic ‘recreated’ by a graphic designer.
Original reference provided by a SME, considering he/she [...]]]></description>
		<wfw:commentRss>http://elearning.kern-comm.com/2011/07/wanted-%e2%80%9cthinking%e2%80%9d-graphic-designers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Learning</title>
		<link>http://elearning.kern-comm.com/2011/05/mobile-learning/</link>
		<comments>http://elearning.kern-comm.com/2011/05/mobile-learning/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:46:46 +0000</pubDate>
		<dc:creator>neha</dc:creator>
		
		<category><![CDATA[Main Articles]]></category>

		<category><![CDATA[mLearning]]></category>

		<guid isPermaLink="false">http://elearning.kern-comm.com/?p=1147</guid>
		<description><![CDATA[
			
				
			
		
 
Mobile is a small device with multiple uses such as making calls, messaging, playing games, listening to music, taking photos, and so on. And the latest additions to this list are mobile banking, mobile shopping, and mobile healthcare.
Reflect on these questions:

Do you know anybody in your team who does not have a mobile phone?
Do [...]]]></description>
		<wfw:commentRss>http://elearning.kern-comm.com/2011/05/mobile-learning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why and How to Design Custom Learning for ILT?</title>
		<link>http://elearning.kern-comm.com/2011/03/why-and-how-to-design-custom-learning-for-ilt/</link>
		<comments>http://elearning.kern-comm.com/2011/03/why-and-how-to-design-custom-learning-for-ilt/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 09:13:43 +0000</pubDate>
		<dc:creator>Archana</dc:creator>
		
		<category><![CDATA[Pick Your Brain]]></category>

		<category><![CDATA[blended learning]]></category>

		<category><![CDATA[Contextual inquiry]]></category>

		<category><![CDATA[instructional design]]></category>

		<category><![CDATA[learner analysis]]></category>

		<category><![CDATA[motivation]]></category>

		<category><![CDATA[scenario]]></category>

		<category><![CDATA[workplace learning]]></category>

		<guid isPermaLink="false">http://elearning.kern-comm.com/?p=1127</guid>
		<description><![CDATA[
			
				
			
		
You must of heard of phrases such as tailor-made, custom training, and so on. What do these really mean? Custom learning means that learning is designed keeping in mind the learning environment, the learners&#8217; needs, and the organization goals. But shouldn&#8217;t all types of training take these into account? The answer is NO. Most non-custom [...]]]></description>
		<wfw:commentRss>http://elearning.kern-comm.com/2011/03/why-and-how-to-design-custom-learning-for-ilt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introducing Lionsher - Simple &amp; Most Affordable LMS</title>
		<link>http://elearning.kern-comm.com/2011/02/introducing-lionsher-lms/</link>
		<comments>http://elearning.kern-comm.com/2011/02/introducing-lionsher-lms/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:42:39 +0000</pubDate>
		<dc:creator>Geeta Bose</dc:creator>
		
		<category><![CDATA[LMS]]></category>

		<category><![CDATA[certification]]></category>

		<category><![CDATA[cloud-based LMS]]></category>

		<category><![CDATA[Learning Management System]]></category>

		<category><![CDATA[online assessment engine]]></category>

		<category><![CDATA[Quiz]]></category>

		<category><![CDATA[SaaS-based LMS]]></category>

		<category><![CDATA[SCORM]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://elearning.kern-comm.com/?p=1100</guid>
		<description><![CDATA[Lionsher is a Software-as-a-Service (SaaS) Learning Management System designed to deliver highly usable and affordable learning platform to SMEs, educational institutions, individual trainers.

Lionsher is built using modern web technology. Its robust architectural framework provides high levels of scalability, security, and reliability to the product. Lionsher’s 256-bit security makes it more secure than an online bank! Its architecture can scale up to support millions of users and 1000s of courses instantly. ]]></description>
		<wfw:commentRss>http://elearning.kern-comm.com/2011/02/introducing-lionsher-lms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Designing a Campus Presentation</title>
		<link>http://elearning.kern-comm.com/2011/01/designing-a-campus-presentation/</link>
		<comments>http://elearning.kern-comm.com/2011/01/designing-a-campus-presentation/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 06:47:41 +0000</pubDate>
		<dc:creator>rashmi</dc:creator>
		
		<category><![CDATA[Case Study]]></category>

		<category><![CDATA[eLearning]]></category>

		<category><![CDATA[Flash presentations]]></category>

		<category><![CDATA[graphic deisgn]]></category>

		<category><![CDATA[instructional design]]></category>

		<guid isPermaLink="false">http://elearning.kern-comm.com/?p=1090</guid>
		<description><![CDATA[
			
				
			
		
One of our clients, a leading FMCG company in India, approached us to design their campus presentation. They wanted to present an innovative, vibrant Flash presentation to the campuses rather than a staid PowerPoint presentation. The key reasons they approached us were:

They liked the work that we showcased in our eLearning portfolio.
Campus presentations require good [...]]]></description>
		<wfw:commentRss>http://elearning.kern-comm.com/2011/01/designing-a-campus-presentation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

