<?xml version="1.0" encoding="UTF8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>learnability matters</title>
	<atom:link href="http://elearning.kern-comm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elearning.kern-comm.com</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 04:55:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best of Learnability Matters - Most Informative and Popular Posts</title>
		<link>http://elearning.kern-comm.com/2010/09/best-of-learnability-matters-most-informative-and-popular-posts/</link>
		<comments>http://elearning.kern-comm.com/2010/09/best-of-learnability-matters-most-informative-and-popular-posts/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:31:26 +0000</pubDate>
		<dc:creator>Archana</dc:creator>
		
		<category><![CDATA[Main Articles]]></category>

		<category><![CDATA[Pick Your Brain]]></category>

		<category><![CDATA[best practices]]></category>

		<category><![CDATA[design principles]]></category>

		<category><![CDATA[instructional design]]></category>

		<category><![CDATA[learning innovation]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://elearning.kern-comm.com/?p=1047</guid>
		<description><![CDATA[
			
				
			
		
As promised, we have compiled the list of most informative and popular posts. Once we started digging our archives, it was immensely satisfying to realize that it was a really, really tough task to choose certain posts over others. The following list is based on the highest number of comments, highest number of retweets, and [...]]]></description>
		<wfw:commentRss>http://elearning.kern-comm.com/2010/09/best-of-learnability-matters-most-informative-and-popular-posts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Call Center Application Tutorial for Standard Chartered Bank</title>
		<link>http://elearning.kern-comm.com/2010/08/call-center-application-tutorial-for-standard-charted-bank/</link>
		<comments>http://elearning.kern-comm.com/2010/08/call-center-application-tutorial-for-standard-charted-bank/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:27:55 +0000</pubDate>
		<dc:creator>Nishana</dc:creator>
		
		<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://elearning.kern-comm.com/?p=1023</guid>
		<description><![CDATA[
			
				
			
		
Application Tutorial for Standard Chartered Bank 
View more presentations from Kern Learning Solution.

The application tutorial development for Standard Chartered Bank was a challenging and interesting exercise for Kern. It was challenging because Kern’s usability team had designed the single screen application – a migration from their old legacy system.
Kern&#8217;s usability team designed an intuitive application. [...]]]></description>
		<wfw:commentRss>http://elearning.kern-comm.com/2010/08/call-center-application-tutorial-for-standard-charted-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training for Yahoo! Tele Sales Agents</title>
		<link>http://elearning.kern-comm.com/2010/08/training-for-yahoo-tele-sales-agents/</link>
		<comments>http://elearning.kern-comm.com/2010/08/training-for-yahoo-tele-sales-agents/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:28:09 +0000</pubDate>
		<dc:creator>Geeta Bose</dc:creator>
		
		<category><![CDATA[Case Study]]></category>

		<category><![CDATA[Contextual inquiry]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[LCM]]></category>

		<category><![CDATA[sales training]]></category>

		<guid isPermaLink="false">http://elearning.kern-comm.com/?p=937</guid>
		<description><![CDATA[
			
				
			
		
Training for Yahoo! Tele Sales Agents
View more presentations from Kern Learning Solution.

It was kind of ironical when Yahoo! Small Business wanted us to teach &#8220;Basics of Internet&#8221; to its tele-sales agents. Imagine teaching about the &#8216;Internet&#8217; to one of the pioneers of &#8216;Internet&#8217; revolution!

Learner Analysis Using Contextual Inquiry
The tele-sales agents&#8217; role is to sell the [...]]]></description>
		<wfw:commentRss>http://elearning.kern-comm.com/2010/08/training-for-yahoo-tele-sales-agents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celebrating Learnability Matters&#8217; 4th Anniversary!</title>
		<link>http://elearning.kern-comm.com/2010/08/celebrating-learnability-matters-4th-anniversary/</link>
		<comments>http://elearning.kern-comm.com/2010/08/celebrating-learnability-matters-4th-anniversary/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:52:27 +0000</pubDate>
		<dc:creator>Geeta Bose</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://elearning.kern-comm.com/?p=859</guid>
		<description><![CDATA[
			
				
			
		
It&#8217;s celebration time! Learnability Matters blog is celebrating its 4th anniversary. Check out its new trendy look.

A big thank you to all the followers of this blog for their unquestionable passion for learning, design, and learner research! So, what can be a better way to celebrate than have an anniversary special dedicated to you! Yes, [...]]]></description>
		<wfw:commentRss>http://elearning.kern-comm.com/2010/08/celebrating-learnability-matters-4th-anniversary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips for designing m-Learning in Flash</title>
		<link>http://elearning.kern-comm.com/2010/06/tips-for-flash-based-m-learning-design/</link>
		<comments>http://elearning.kern-comm.com/2010/06/tips-for-flash-based-m-learning-design/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:01:39 +0000</pubDate>
		<dc:creator>Nishana</dc:creator>
		
		<category><![CDATA[mLearning]]></category>

		<guid isPermaLink="false">http://elearning.kern-comm.com/?p=733</guid>
		<description><![CDATA[
			
				
			
		
Mobile phones are an integral part of our daily life. We no longer miss our computer while traveling; our phone provides the functionalities of a computer. What a change from a few years back when we would use the mobile to only make calls! This extensive reach of mobile phones has opened up the scope [...]]]></description>
		<wfw:commentRss>http://elearning.kern-comm.com/2010/06/tips-for-flash-based-m-learning-design/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
